PASTICCHE FRENO (Brake Pads) COD. PFC 7790.01.25.44
Dimensioni: 152x63x25mm D54
Cross reference
Ferodo Racing FRP3014
PFC 7790.XX.25
BREMBO B5125
AP RACING CP3558D54
Carbone Lorraine 5009W54T25RC6
Pagid Racing 1539
Le pastiglie Pagid possono richiedere 15 giorni lavorativi per la consegna in funzione della disponibilità in stock o meno
Vehicles application
Make | Model | Build (Year) | Front▼ | Rear |
---|---|---|---|---|
Aston Martin | Vantage V8 GT4 ProDrive [race car] Alcon caliper | 18 - | X | |
Audi | RS3 LMS TCR [race car] | 16 - 20 | X | |
Audi | TT Cup [race car] | 15 - | X | |
Audi | RS3 LMS TCR [race car] | 21 - | X | |
BMW | M2 CS Racing [Permit B 365PS] | 20 - | X | |
Cupra | Leon Competición TCR [Mk4 race car] (Alcon calipers) | 20 - | X | |
Cupra | Leon Competición TCR [race car] (Alcon calipers) | 20 - | X | |
Cupra | Leon CUPRA TCR [Mk3 race car] (AP calipers) | 14 - 19 | X | |
Cupra | Leon Cupra TCR [race car] (AP calipers) | 15 - | X | |
Ginetta | G55 GT4 [race car] | X | ||
Honda (Acura) | Civic Type-R TCR [race car] | 18 - | X | |
KIA | Cee’d TCR | 17 - | X | |
Lada | Vesta Sport TCR [race car] | 18 - | X | |
Lynk & Co | 03 TCR | 19 - | X | |
McLaren | 570S GT4 [race car] Alcon calipers | 18 - | X | |
McLaren | 570S GT4 [race car] Alcon front Calipers | 20 - | X | |
Mercedes | CLA Cup [race car] | 12 - | X | |
Opel | Astra OPC [race car] | 15 - | X | |
Opel | Astra TCR [race car] | 16 - | X | |
Peugeot | 308 TCR | 18 - | X | |
Renault | Megane RS TCR [race car] | 18 - | X | |
SAIC Motors - MG | 6 XPower TCR | 20 - | X | |
Seat | Leon Cup Racer MK3 [race car] | 14 - 17 | X | |
Subaru | WRX STI TCR | 16 - | X | |
VW | Golf GTI TCR [race car] | 15 - | X |
PFC 7790 - Pastiglie freno AP Racing CP9668 - Alcon CAR89 D54
€410.00Price
VAT Included
PASTICCHE FRENO (Brake Pads) COD. 7790.01.25.44
Model with Pad Depth 54mm and 25mm thickness
Caliper model fitting:
- AP Racing CP9668 - CP3558 D54
-Alcon TA6. CAR89, CAR11 [4489] D54